
Start here
3Enter Quantity
| SKU | Machine | Tamaño | Tamaño de grano | Price | Quantity | Line Total |
|---|---|---|---|---|---|---|
| DCB-3-60 | Expanding Drum | 8 x 3 de ancho (tambor expandible) | 60 | |||
| DCB-3-140 | Expanding Drum | 8 x 3 de ancho (tambor expandible) | 140 | |||
| DCB-3-220 | Expanding Drum | 8 x 3 de ancho (tambor expandible) | 220 | |||
| DCB-3-280 | Expanding Drum | 8 x 3 de ancho (tambor expandible) | 280 | |||
| DCB-3-325 | Expanding Drum | 8 x 3 de ancho (tambor expandible) | 325 | |||
| DCB-3-600 | Expanding Drum | 8 x 3 de ancho (tambor expandible) | 600 | |||
| DCB-3-1200 | Expanding Drum | 8 x 3 de ancho (tambor expandible) | 1,200 | |||
| DCB-3-3000 | Expanding Drum | 8 x 3 de ancho (tambor expandible) | 3,000 | |||
| DCB-3-8K | Expanding Drum | 8 x 3 de ancho (tambor expandible) | 8.000 | |||
| DCB-3-14K | Expanding Drum | 8 x 3 de ancho (tambor expandible) | 14.000 | |||
| DCB-3-50K | Expanding Drum | 8 x 3 de ancho (tambor expandible) | 50.000 | |||
| DCB-3-100K | Expanding Drum | 8 x 3 de ancho (tambor expandible) | 100.000 | |||
| DCB-3-200K | Expanding Drum | 8 x 3 de ancho (tambor expandible) | 200.000 | |||
| DCB-3-CER | Expanding Drum | 8 x 3 de ancho (tambor expandible) | Óxido de cerio | |||
| DCB-3-CHR | Expanding Drum | 8 x 3 de ancho (tambor expandible) | Óxido de cromo | |||
| DCB-3-TIN | Expanding Drum | 8 x 3 de ancho (tambor expandible) | Óxido de estaño | |||
| DCB-212-60 | Expanding Drum | 6 x 2 1/2 de ancho (tambor expansible) | 60 | |||
| DCB-212-140 | Expanding Drum | 6 x 2 1/2 de ancho (tambor expansible) | 140 | |||
| DCB-212-220 | Expanding Drum | 6 x 2 1/2 de ancho (tambor expansible) | 220 | |||
| DCB-212-280 | Expanding Drum | 6 x 2 1/2 de ancho (tambor expansible) | 280 | |||
| DCB-212-325 | Expanding Drum | 6 x 2 1/2 de ancho (tambor expansible) | 325 | |||
| DCB-212-600 | Expanding Drum | 6 x 2 1/2 de ancho (tambor expansible) | 600 | |||
| DCB-212-1200 | Expanding Drum | 6 x 2 1/2 de ancho (tambor expansible) | 1,200 | |||
| DCB-212-3000 | Expanding Drum | 6 x 2 1/2 de ancho (tambor expansible) | 3,000 | |||
| DCB-212-8K | Expanding Drum | 6 x 2 1/2 de ancho (tambor expansible) | 8.000 | |||
| DCB-212-14K | Expanding Drum | 6 x 2 1/2 de ancho (tambor expansible) | 14.000 | |||
| DCB-212-50K | Expanding Drum | 6 x 2 1/2 de ancho (tambor expansible) | 50.000 | |||
| DCB-212-100K | Expanding Drum | 6 x 2 1/2 de ancho (tambor expansible) | 100.000 | |||
| DCB-212-200K | Expanding Drum | 6 x 2 1/2 de ancho (tambor expansible) | 200.000 | |||
| DCB-212-CER | Expanding Drum | 6 x 2 1/2 de ancho (tambor expansible) | Óxido de cerio | |||
| DCB-212-CHR | Expanding Drum | 6 x 2 1/2 de ancho (tambor expansible) | Óxido de cromo | |||
| DCB-212-TIN | Expanding Drum | 6 x 2 1/2 de ancho (tambor expansible) | Óxido de estaño | |||
| DCB-112-60 | Expanding Drum | 6 x 1 1/2 de ancho (tambor expansible) | 60 | |||
| DCB-112-140 | Expanding Drum | 6 x 1 1/2 de ancho (tambor expansible) | 140 | |||
| DCB-112-220 | Expanding Drum | 6 x 1 1/2 de ancho (tambor expansible) | 220 | |||
| DCB-112-280 | Expanding Drum | 6 x 1 1/2 de ancho (tambor expansible) | 280 | |||
| DCB-112-325 | Expanding Drum | 6 x 1 1/2 de ancho (tambor expansible) | 325 | |||
| DCB-112-600 | Expanding Drum | 6 x 1 1/2 de ancho (tambor expansible) | 600 | |||
| DCB-112-1200 | Expanding Drum | 6 x 1 1/2 de ancho (tambor expansible) | 1,200 | |||
| DCB-112-3000 | Expanding Drum | 6 x 1 1/2 de ancho (tambor expansible) | 3,000 | |||
| DCB-112-8K | Expanding Drum | 6 x 1 1/2 de ancho (tambor expansible) | 8.000 | |||
| DCB-112-14K | Expanding Drum | 6 x 1 1/2 de ancho (tambor expansible) | 14.000 | |||
| DCB-112-50K | Expanding Drum | 6 x 1 1/2 de ancho (tambor expansible) | 50.000 | |||
| DCB-112-100K | Expanding Drum | 6 x 1 1/2 de ancho (tambor expansible) | 100.000 | |||
| DCB-112-200K | Expanding Drum | 6 x 1 1/2 de ancho (tambor expansible) | 200.000 | |||
| DCB-112-CER | Expanding Drum | 6 x 1 1/2 de ancho (tambor expansible) | Óxido de cerio | |||
| DCB-112-CHR | Expanding Drum | 6 x 1 1/2 de ancho (tambor expansible) | Óxido de cromo | |||
| DCB-112-TIN | Expanding Drum | 6 x 1 1/2 de ancho (tambor expansible) | Óxido de estaño | |||
| DCB-437-60 | Expanding Drum | 4 x 37 15/16 (tambor expansible de 12 x 4 - rueda de toro) | 60 | |||
| DCB-437-140 | Expanding Drum | 4 x 37 15/16 (tambor expansible de 12 x 4 - rueda de toro) | 140 | |||
| DCB-437-220 | Expanding Drum | 4 x 37 15/16 (tambor expansible de 12 x 4 - rueda de toro) | 220 | |||
| DCB-437-280 | Expanding Drum | 4 x 37 15/16 (tambor expansible de 12 x 4 - rueda de toro) | 280 | |||
| DCB-437-325 | Expanding Drum | 4 x 37 15/16 (tambor expansible de 12 x 4 - rueda de toro) | 325 | |||
| DCB-437-600 | Expanding Drum | 4 x 37 15/16 (tambor expansible de 12 x 4 - rueda de toro) | 600 | |||
| DCB-437-1200 | Expanding Drum | 4 x 37 15/16 (tambor expansible de 12 x 4 - rueda de toro) | 1,200 | |||
| DCB-437-3000 | Expanding Drum | 4 x 37 15/16 (tambor expansible de 12 x 4 - rueda de toro) | 3,000 | |||
| DCB-437-8K | Expanding Drum | 4 x 37 15/16 (tambor expansible de 12 x 4 - rueda de toro) | 8.000 | |||
| DCB-437-14K | Expanding Drum | 4 x 37 15/16 (tambor expansible de 12 x 4 - rueda de toro) | 14.000 | |||
| DCB-437-50K | Expanding Drum | 4 x 37 15/16 (tambor expansible de 12 x 4 - rueda de toro) | 50.000 | |||
| DCB-437-100K | Expanding Drum | 4 x 37 15/16 (tambor expansible de 12 x 4 - rueda de toro) | 100.000 | |||
| DCB-437-200K | Expanding Drum | 4 x 37 15/16 (tambor expansible de 12 x 4 - rueda de toro) | 200.000 | |||
| DCB-437-CER | Expanding Drum | 4 x 37 15/16 (tambor expansible de 12 x 4 - rueda de toro) | Óxido de cerio | |||
| DCB-437-CHR | Expanding Drum | 4 x 37 15/16 (tambor expansible de 12 x 4 - rueda de toro) | Óxido de cromo | |||
| DCB-437-TIN | Expanding Drum | 4 x 37 15/16 (tambor expansible de 12 x 4 - rueda de toro) | Óxido de estaño | |||
| DCB-341-60 | Belt Sander | 3 x 41 1/2 (Lijadora de banda) | 60 | |||
| DCB-341-140 | Belt Sander | 3 x 41 1/2 (Lijadora de banda) | 140 | |||
| DCB-341-220 | Belt Sander | 3 x 41 1/2 (Lijadora de banda) | 220 | |||
| DCB-341-280 | Belt Sander | 3 x 41 1/2 (Lijadora de banda) | 280 | |||
| DCB-341-325 | Belt Sander | 3 x 41 1/2 (Lijadora de banda) | 325 | |||
| DCB-341-600 | Belt Sander | 3 x 41 1/2 (Lijadora de banda) | 600 | |||
| DCB-341-1200 | Belt Sander | 3 x 41 1/2 (Lijadora de banda) | 1,200 | |||
| DCB-341-3000 | Belt Sander | 3 x 41 1/2 (Lijadora de banda) | 3,000 | |||
| DCB-341-8K | Belt Sander | 3 x 41 1/2 (Lijadora de banda) | 8.000 | |||
| DCB-341-14K | Belt Sander | 3 x 41 1/2 (Lijadora de banda) | 14.000 | |||
| DCB-341-50K | Belt Sander | 3 x 41 1/2 (Lijadora de banda) | 50.000 | |||
| DCB-341-100K | Belt Sander | 3 x 41 1/2 (Lijadora de banda) | 100.000 | |||
| DCB-341-200K | Belt Sander | 3 x 41 1/2 (Lijadora de banda) | 200.000 | |||
| DCB-341-CER | Belt Sander | 3 x 41 1/2 (Lijadora de banda) | Óxido de cerio | |||
| DCB-341-CHR | Belt Sander | 3 x 41 1/2 (Lijadora de banda) | Óxido de cromo | |||
| DCB-341-TIN | Belt Sander | 3 x 41 1/2 (Lijadora de banda) | Óxido de estaño | |||
| DCB-324-60 | Belt Sander | 3 x 24 (Lijadora de banda) | 60 | |||
| DCB-324-140 | Belt Sander | 3 x 24 (Lijadora de banda) | 140 | |||
| DCB-324-220 | Belt Sander | 3 x 24 (Lijadora de banda) | 220 | |||
| DCB-324-280 | Belt Sander | 3 x 24 (Lijadora de banda) | 280 | |||
| DCB-324-325 | Belt Sander | 3 x 24 (Lijadora de banda) | 325 | |||
| DCB-324-600 | Belt Sander | 3 x 24 (Lijadora de banda) | 600 | |||
| DCB-324-1200 | Belt Sander | 3 x 24 (Lijadora de banda) | 1,200 | |||
| DCB-324-3000 | Belt Sander | 3 x 24 (Lijadora de banda) | 3,000 | |||
| DCB-324-8K | Belt Sander | 3 x 24 (Lijadora de banda) | 8.000 | |||
| DCB-324-14K | Belt Sander | 3 x 24 (Lijadora de banda) | 14.000 | |||
| DCB-324-50K | Belt Sander | 3 x 24 (Lijadora de banda) | 50.000 | |||
| DCB-324-100K | Belt Sander | 3 x 24 (Lijadora de banda) | 100.000 | |||
| DCB-324-200K | Belt Sander | 3 x 24 (Lijadora de banda) | 200.000 | |||
| DCB-324-CER | Belt Sander | 3 x 24 (Lijadora de banda) | Óxido de cerio | |||
| DCB-324-CHR | Belt Sander | 3 x 24 (Lijadora de banda) | Óxido de cromo | |||
| DCB-324-TIN | Belt Sander | 3 x 24 (Lijadora de banda) | Óxido de estaño |
Add all your selections to the cart in one go.
Belts
0
Order total
$0.00


$0.00

??i