
Silicon Carbide Belts
- Can be used wet or dry.
- Cloth backed.
- Wide variety of grits.
- Tight tolerances.
- Bump free operation.
- High quality.
Type quantities beside any sizes — mix and match freely. Your price is based on the total number of belts in the cart, not on each size or grit.

Silicon Carbide Belts
| Mix & Match Quantity Pricing | |||||||
|---|---|---|---|---|---|---|---|
| SKU | Size | Grit Size | 1 to 9 | 10 to 49 | 50 and up | Quantity | Line Total |
| WD-112-36 | 6 x 1 1/2 (Expanding Drum) | 36 | |||||
| WD-112-60 | 6 x 1 1/2 (Expanding Drum) | 60 | |||||
| WD-112-80 | 6 x 1 1/2 (Expanding Drum) | 80 | |||||
| WD-112-100 | 6 x 1 1/2 (Expanding Drum) | 100 | |||||
| WD-112-220 | 6 x 1 1/2 (Expanding Drum) | 220 | |||||
| WD-112-320 | 6 x 1 1/2 (Expanding Drum) | 320 | |||||
| WD-112-400 | 6 x 1 1/2 (Expanding Drum) | 400 | |||||
| WD-112-600 | 6 x 1 1/2 (Expanding Drum) | 600 | |||||
| WD-112-800 | 6 x 1 1/2 (Expanding Drum) | 800 | |||||
| WD-112-1000 | 6 x 1 1/2 (Expanding Drum) | 1000 | |||||
| WD-212-36 | 6 x 2 1/2 (Expanding Drum) | 36 | |||||
| WD-212-60 | 6 x 2 1/2 (Expanding Drum) | 60 | |||||
| WD-212-80 | 6 x 2 1/2 (Expanding Drum) | 80 | |||||
| WD-212-100 | 6 x 2 1/2 (Expanding Drum) | 100 | |||||
| WD-212-220 | 6 x 2 1/2 (Expanding Drum) | 220 | |||||
| WD-212-320 | 6 x 2 1/2 (Expanding Drum) | 320 | |||||
| WD-212-400 | 6 x 2 1/2 (Expanding Drum) | 400 | |||||
| WD-212-600 | 6 x 2 1/2 (Expanding Drum) | 600 | |||||
| WD-212-800 | 6 x 2 1/2 (Expanding Drum) | 800 | |||||
| WD-212-1000 | 6 x 2 1/2 (Expanding Drum) | 1000 | |||||
| WD-3-36 | 8 x 3 (Expanding Drum) | 36 | |||||
| WD-3-60 | 8 x 3 (Expanding Drum) | 60 | |||||
| WD-3-80 | 8 x 3 (Expanding Drum) | 80 | |||||
| WD-3-100 | 8 x 3 (Expanding Drum) | 100 | |||||
| WD-3-220 | 8 x 3 (Expanding Drum) | 220 | |||||
| WD-3-320 | 8 x 3 (Expanding Drum) | 320 | |||||
| WD-3-400 | 8 x 3 (Expanding Drum) | 400 | |||||
| WD-3-600 | 8 x 3 (Expanding Drum) | 600 | |||||
| WD-3-800 | 8 x 3 (Expanding Drum) | 800 | |||||
| WD-3-1000 | 8 x 3 (Expanding Drum) | 1000 | |||||
| WD-437-36 | 4 x 37 15/16 (12 x 4 Expanding Drum) | 36 | |||||
| WD-437-60 | 4 x 37 15/16 (12 x 4 Expanding Drum) | 60 | |||||
| WD-437-80 | 4 x 37 15/16 (12 x 4 Expanding Drum) | 80 | |||||
| WD-437-100 | 4 x 37 15/16 (12 x 4 Expanding Drum) | 100 | |||||
| WD-437-220 | 4 x 37 15/16 (12 x 4 Expanding Drum) | 220 | |||||
| WD-437-320 | 4 x 37 15/16 (12 x 4 Expanding Drum) | 320 | |||||
| WD-437-400 | 4 x 37 15/16 (12 x 4 Expanding Drum) | 400 | |||||
| WD-437-600 | 4 x 37 15/16 (12 x 4 Expanding Drum) | 600 | |||||
| WD-437-800 | 4 x 37 15/16 (12 x 4 Expanding Drum) | 800 | |||||
| WD-437-1000 | 4 x 37 15/16 (12 x 4 Expanding Drum) | 1000 | |||||
| WD-324-36 | 3 x 24 (Belt Sander) | 36 | |||||
| WD-324-60 | 3 x 24 (Belt Sander) | 60 | |||||
| WD-324-80 | 3 x 24 (Belt Sander) | 80 | |||||
| WD-324-100 | 3 x 24 (Belt Sander) | 100 | |||||
| WD-324-220 | 3 x 24 (Belt Sander) | 220 | |||||
| WD-324-320 | 3 x 24 (Belt Sander) | 320 | |||||
| WD-324-400 | 3 x 24 (Belt Sander) | 400 | |||||
| WD-324-600 | 3 x 24 (Belt Sander) | 600 | |||||
| WD-324-800 | 3 x 24 (Belt Sander) | 800 | |||||
| WD-324-1000 | 3 x 24 (Belt Sander) | 1000 | |||||
| WD-341-36 | 3 x 41 1/2 (Belt Sander) | 36 | |||||
| WD-341-60 | 3 x 41 1/2 (Belt Sander) | 60 | |||||
| WD-341-80 | 3 x 41 1/2 (Belt Sander) | 80 | |||||
| WD-341-100 | 3 x 41 1/2 (Belt Sander) | 100 | |||||
| WD-341-220 | 3 x 41 1/2 (Belt Sander) | 220 | |||||
| WD-341-320 | 3 x 41 1/2 (Belt Sander) | 320 | |||||
| WD-341-400 | 3 x 41 1/2 (Belt Sander) | 400 | |||||
| WD-341-600 | 3 x 41 1/2 (Belt Sander) | 600 | |||||
| WD-341-800 | 3 x 41 1/2 (Belt Sander) | 800 | |||||
| WD-341-1000 | 3 x 41 1/2 (Belt Sander) | 1000 | |||||
| WD-4108-36 | 4 x 106 (Belt Sander) | 36 | |||||
| WD-4108-60 | 4 x 106 (Belt Sander) | 60 | |||||
| WD-4108-80 | 4 x 106 (Belt Sander) | 80 | |||||
| WD-4108-100 | 4 x 106 (Belt Sander) | 100 | |||||
| WD-4108-220 | 4 x 106 (Belt Sander) | 220 | |||||
| WD-4108-320 | 4 x 106 (Belt Sander) | 320 | |||||
| WD-4108-400 | 4 x 106 (Belt Sander) | 400 | |||||
| WD-4108-600 | 4 x 106 (Belt Sander) | 600 | |||||
| WD-4108-800 | 4 x 106 (Belt Sander) | 800 | |||||
| WD-4108-1000 | 4 x 106 (Belt Sander) | 1000 | |||||
| WD-325-36 | 3 x 25 1/8 (Lortone Drum) | 36 | |||||
| WD-325-60 | 3 x 25 1/8 (Lortone Drum) | 60 | |||||
| WD-325-80 | 3 x 25 1/8 (Lortone Drum) | 80 | |||||
| WD-325-100 | 3 x 25 1/8 (Lortone Drum) | 100 | |||||
| WD-325-220 | 3 x 25 1/8 (Lortone Drum) | 220 | |||||
| WD-325-320 | 3 x 25 1/8 (Lortone Drum) | 320 | |||||
| WD-325-400 | 3 x 25 1/8 (Lortone Drum) | 400 | |||||
| WD-325-600 | 3 x 25 1/8 (Lortone Drum) | 600 | |||||
| WD-325-800 | 3 x 25 1/8 (Lortone Drum) | 800 | |||||
| WD-325-1000 | 3 x 25 1/8 (Lortone Drum) | 1000 | |||||
Belts
0
You save
$0.00
Order total
$0.00